It was that time of the year again – the Motobike Speed Days in Damme took place from June 30 to July 2, 2017 last weekend. The DSSC, in cooperation with the IDC, was in charge of time measurement for the 2nd DSSC run as well as the 1/8 mile drag race.
Checking in was possible from 6 pm on Friday; unfortunately, people setting up had to deal with some heavy rain showers. The weather forecast for the rest of the weekend was rather disheartening as well, but everyone was hoping for the best. The DSSC training was supposed to start at 9 am on Saturday, but the track had to dry until 10 am before it was fit for racing again. Pilots could use the track non-stop until half past 12, then heavy rains put a hold on proceedings.
At 1 pm the time measurement system was switched from 150m to 1/8 mile. From 2 pm to 8:30 pm all participants had the chance to show what their vehicles are capable of on the 1/8 mile strip. The sun came out in the afternoon and several DSSC pilots did some really fast runs over 1/8 mile.
On Sunday, it was time for the official 2nd DSSC races. At 9am sharp the first two pilots were at the starting line, and the ranked races went ahead. The weather played along until 10:30, so some of the drag racers could do 10 ranked runs in a row. At half past 10 it started to rain again so the races had to be called off again and again. In the end, all participants did 3 raked runs on average, and a decision if the races could be counted in the rankings had to be made. We decided to let the pilots themselves have the final say.
The riders agreed on counting the races with no dissentient vote. The award ceremony was held directly afterwards, with the weather getting better by the minute. The 1/8 mile runs were held from 2 to 6pm, accompanied by stunning blue skies and heavy winds.
Team TB was record hunting this weekend and set several new records.
For drag racing up to 70cc, Rob Gelderman finished with a time of 6.2199 seconds and a top speed of 130 km/h.
In the class for scooters up to 70cc, Vincent Verlysdonk had a time of 6.3762 seconds, with 124.24 km/h top speed.
For the class up to 100cc, Vincent beat his own record by 0.03 seconds by finishing in 5.8785 seconds with a top speed of 147 km/h.
And Vincent Verlysdonk set another record on his 100cc drag bike on the 1/8 mile strip – the IDC timing system recorded the fastest time ever taken in the class for two-wheelers up to 100cc:
7.06 seconds with a whopping top speed of 158 km/h!
Well done all of you!
Thanks again to all helpers and participants for a fantastic weekend!
Stay tuned!
Results 2nd DSSC Run Motobike Speed Days in Damme
Platz | Klasse | Name | Zeit | Reaktion | Geschwindigkeit | Punkte |
1 | BIS 100CC | VERLYSDONK Vincent | 5,8785 | +0,060 | 140,71 kmh | 25 |
2 | BIS 100CC | KREFT Dennis | 6,2507 | +0,023 | 132,74 kmh | 20 |
3 | BIS 100CC | WIERSBITZKI Marius | 6,2954 | +0,002 | 126,05 kmh | 16 |
4 | BIS 100CC | FRIES Marvin | 6,4649 | +0,075 | 123,62 kmh | 13 |
5 | BIS 100CC | THÖNNISSEN Philipp | 6,9946 | +0,045 | 120,67 kmh | 11 |
6 | BIS 100CC | ALLMANG Max | 7,0827 | +0,015 | 114,15 kmh | 10 |
7 | BIS 100CC | ALLES Joshua | 7,5023 | +0,288 | 112,41 kmh | 9 |
Platz | Klasse | Name | Zeit | Reaktion | Geschwindigkeit | Punkte |
1 | CLUBSPORT | BACKE Kay | 7,2594 | +0,112 | 114,24 kmh | 25 |
2 | CLUBSPORT | KLAKHOFF Jan | 7,3740 | +0,226 | 111,22 kmh | 20 |
3 | CLUBSPORT | KLATTE Nico | 8,0364 | +0,334 | 106,48 kmh | 16 |
4 | CLUBSPORT | LUCAS Rebecca | 8,2471 | +0,243 | 102,55 kmh | 13 |
Platz | Klasse | Name | Zeit | Reaktion | Geschwindigkeit | Punkte |
1 | INDEX 10,5 | STRÖER Matthias | 10,6102 | +0,488 | 81,21 kmh | 25 |
2 | INDEX 10,5 | LÜTTJOHANN Christian | 10,7633 | +0,545 | 59,63 kmh | 20 |
3 | INDEX 10,5 | KURRE Fabian | 11,0285 | +0,383 | 58,80 kmh | 16 |
Platz | Klasse | Name | Zeit | Reaktion | Geschwindigkeit | Punkte |
1 | INDEX 7,5 | LITTAU Andreas | 7,5146 | +0,142 | 110,72 kmh | 25 |
2 | INDEX 7,5 | ENGELMANN Christian | 7,5891 | +0,435 | 110,29 kmh | 20 |
3 | INDEX 7,5 | NILIUS Andreas | 7,5918 | +0,231 | 115,03 kmh | 16 |
Platz | Klasse | Name | Zeit | Reaktion | Geschwindigkeit | Punkte |
1 | INDEX 8,5 | BAIER Artur | 8,5068 | 25 | ||
2 | INDEX 8,5 | FOß Mathias | 8,5222 | +0,371 | 100,46 kmh | 20 |
3 | INDEX 8,5 | ZELL Marvin | 8,5390 | +0,271 | 95,07 kmh | 16 |
4 | INDEX 8,5 | FOß Marvin | 8,5741 | +0,691 | 94,53 kmh | 13 |
5 | INDEX 8,5 | FRIES Marvin | 8,6130 | +0,736 | 97,15 kmh | 11 |
6 | INDEX 8,5 | SPIEGEL Kevin | 8,6640 | +0,383 | 84,69 kmh | 10 |
7 | INDEX 8,5 | KOROWACKI Christian | 8,9722 | +0,235 | 86,85 kmh | 9 |
8 | INDEX 8,5 | KURRE Fabian | ungültig | 0 |
Platz | Klasse | Name | Zeit | Reaktion | Geschwindigkeit | Punkte |
1 | ROLLER BIS 70CC | VERLYSDONK Vincent | 6,3762 | +0,005 | 124,24 kmh | 25 |
1 | ROLLER BIS 70CC | RUNDE Philipp | 6,4606 | +0,065 | 125,73 kmh | 20 |
3 | ROLLER BIS 70CC | WAGENAAR Robert | 6,5793 | +0,122 | 120,96 kmh | 16 |
4 | ROLLER BIS 70CC | KREFT Dennis | 6,5989 | +0,107 | 125,41 kmh | 13 |
5 | ROLLER BIS 70CC | DE JONGH Enzo | 6,6728 | +0,052 | 123,83 kmh | 11 |
6 | ROLLER BIS 70CC | WIERSBITZKI Marius | 6,6770 | +0,271 | 123,08 kmh | 10 |
7 | ROLLER BIS 70CC | SCHMIDT Thomas | 7,1555 | +0,231 | 120,19 kmh | 9 |
8 | ROLLER BIS 70CC | KOCH Jan Niklas | 7,2661 | +0,085 | 115,11 kmh | 8 |
9 | ROLLER BIS 70CC | BUECHEN Eva | 7,9724 | +0,161 | 102,27 kmh | 7 |
Platz | Klasse | Name | Zeit | Reaktion | Geschwindigkeit | Punkte |
1 | SPRINTER BIS 70CC | GELDERMAN Rob | 6,2199 | +0,107 | 129,94 kmh | 25 |
2 | SPRINTER BIS 70CC | MALIADAS Stamatis | 6,8058 | +0,001 | 116,30 kmh | 20 |
3 | SPRINTER BIS 70CC | HARSCH Manuel | 6,8064 | +0,137 | 120,19 kmh | 16 |
4 | SPRINTER BIS 70CC | RUNDE Philipp | 7,0653 | +0,125 | 115,85 kmh | 13 |
Platz | Klasse | Name | Zeit | Reaktion | Geschwindigkeit | Punkte |
1 | UEBER 100CC | SCHMIDT Thomas | 6,1448 | +0,278 | 123,52 kmh | 25 |
2 | UEBER 100CC | WIERSBITZKI Marius | 6,2017 | +0,138 | 134,08 kmh | 20 |
3 | UEBER 100CC | STRÖER Matthias | 9,3328 | +0,140 | 85,63 kmh | 16 |
Foto Galerie DSSC 2 Lauf Damme
Alle Fotos findet ihr hier: 2. DSSC Lauf Motobike Speed Days in Damme