1. DSSC Run 2017 German Race Wars

Just like every year, the German Race Wars took place in Eisenach, from May 18 – 21, 2017. The DSSC has become a regular organizer and sponsor of the event and, in cooperation with the IDC, organized the 1st DSSC run of 2017.

Forecasts were calling for severe weather, but a total of 65 pilots, running in 8 different classes, did not let themselves be deterred, made it to Eisenach and did not regret it. Test runs were scheduled for Friday, 12:00 – 18:00, with the weather forecast calling for rain all day; fortunately the sun broke through at 11 o’clock, and the pilots were able to do their test runs from noontime to 6 o’clock sharp without any interruptions. 5 minutes past 6 the previously forecast rainfalls started to come down. Saturday turned out dry all day and the pilots had the chance to do several test runs to fine-tune their vehicles and and get them perfectly adjusted to track and conditions.

The starting lights were switched to official race mode at 14:00 and each pilot was given 10 runs to achieve their personal record.

Index classes are becoming more and more popular, and the winners of all 3 index classes came milliseconds close to the index.

In the 70cc scooter class, the close to impossible occurred: Robert Wagenaar and Marco v. Engelen completed the races with a total time of 6,600 Sekunden both, so in theory both of them made first place. According to regulations, Robert was the official winner since he was the first to achieve the winning time; being real sports- as well as gentlemen, they decided to resume the competition, got back to the starting line and took a final run to determine the winner. Due to a false start of Marco v. Engelen Robert snatched an easy victory in the end.

Rob Gelderman of  Team TB made it to the top of the class for vehicles up to 70cc. Though he is a well-known face at many events, he up to this point never raced himself. His vehicle was not finished until 1 day before the event and Rob has never before sat on a drag bike. Recorded time for him was 6,404 seconds with a reaction time of 0,032 seconds and a top speed of 127,11 km/h – respect and congrats!

Vincent Verlijsdonk, also of Team TBT, achieved the fastest time of the day at 5,940 sekonds with a reaction time of 0,010 seconds and a top speed of 139,14 km/h at the 150m finish line.

You can view all the photos here: German Racewars Nitro Run#1

Class Name Total Reaction Speed
Clubsport Fabian Tschubar 7.606 sec 0.201 sec 106.03 km/h
Index 10.5 David Kaiser 10.507 sec 0.395 sec 49.92 km/h
Index 8.5 Marvin Fries 8.503 sec 0.394 sec 96.38 km/h
Index 7.5 Andreas Nilius 7.502 sec 0.099 sec 111.55 km/h
Scooters up to 70cc Robert Wagenaar 6.600 sec 0.071 sec 122.48 km/h
Drag Bikes up to 70cc Rob Gelderman 6.404 sec 0.032 sec 127.11 km/h
up to 100cc Vincent Verlijsdonk 5.940 sec 0.010 sec 139.14 km/h
over 100cc Jannis Bohle 6.271 sec 0.039 sec 129.94 km/h

The next DSSC run will take place at the Motobike Speed Days Damme, June 30 to July 2, 2017. For detailed info on the event click here: https://www.motobike-speed-days.de/home.html
We really recommend to show up at and maybe even participate in this awesome event. Pilots cannot only participate in the 2nd official DSSC run, but ride the 1/8 mile track as well.

Position Class Name Time Reaction Speed Points
1 BIS 100CC VERLIJSDONK Vincent 5,940 +0,010 139,14 kmh 25
2 BIS 100CC KREFT Dennis 6,340 +0,041 128,46 kmh 20
3 BIS 100CC WIERSBITZKI Marius 6,534 +0,074 123,93 kmh 16
4 BIS 100CC FRIES Marvin 6,635 +0,035 122,38 kmh 13
5 BIS 100CC ALLMANG Max 6,670 +0,027 116,58 kmh 11
6 BIS 100CC HARSCH Manuel 7,506 +0,330 113,43 kmh 10
1 CLUBSPORT TSCHUBAR Fabian 7,606 +0,201 106,03 kmh 25
2 CLUBSPORT LENZ Gianluca 8,627 +0,247 85,09 kmh 20
3 CLUBSPORT WENZEL Timo 11,939 +0,526 56,02 kmh 16
4 CLUBSPORT MICHEL Kevin 12,887 +0,603 58,01 kmh 13
1 INDEX 10,5 KAISER David 10,507 +0,395 49,92 kmh 25
2 INDEX 10,5 STROER Angela 10,520 +0,642 75,05 kmh 20
3 INDEX 10,5 LUETTJOHANN Christian 10,535 +0,340 73,66 kmh 16
4 INDEX 10,5 STROER Matthias 10,547 +0,176 78,56 kmh 13
5 INDEX 10,5 CZEMPIK Basti 10,670 +0,645 69,82 kmh 11
6 INDEX 10,5 MICHEL Kevin 10,946 +0,805 75,20 kmh 10
7 INDEX 10,5 SPIEGEL Kevin 11,829 +0,421 49,46 kmh 9
8 INDEX 10,5 DREWES Bjoern 12,174 +0,306 66,06 kmh 8
Position Class Name Time Reaction Speed Points
1 INDEX 7,5 NILIUS Andreas 7,502 +0,099 111,55 kmh 25
2 INDEX 7,5 FEIGE Nils 7,510 +0,401 102,76 kmh 20
3 INDEX 7,5 SPIEGEL Kevin 7,511 +0,112 103,35 kmh 16
4 INDEX 7,5 GEIS Nico 7,518 +0,413 115,68 kmh 13
5 INDEX 7,5 ANTON Marvin 7,528 +0,525 113,00 kmh 11
6 INDEX 7,5 ALLMANG Stefan 7,548 +0,204 111,30 kmh 10
7 INDEX 7,5 CONSTANZO Mario 7,582 +0,298 107,47 kmh 9
8 INDEX 7,5 STROER Lukas 7,635 +0,085 101,14 kmh 8
9 INDEX 7,5 LITZENBERGER Marcel 7,657 +0,034 103,56 kmh 7
10 INDEX 7,5 LITTAU Andreas 7,683 +0,050 107,57 kmh 6
11 INDEX 7,5 ALLES Joshua 7,696 +0,272 111,63 kmh 5
12 INDEX 7,5 SCHWIENHORST Matthias 7,700 +0,153 101,55 kmh 4
13 INDEX 7,5 DUERR Markus 7,789 +0,251 104,28 kmh 3
14 INDEX 7,5 DE KONING Lisette 7,873 +0,160 103,35 kmh 2
15 INDEX 7,5 ROTTMAN Daniel 7,920 +0,157 105,48 kmh 1
16 INDEX 7,5 FRIES Marvin 8,230 +0,086 103,11 kmh 0
1 INDEX 8,5 FRIES Marvin 8,503 +0,394 96,38 kmh 25
2 INDEX 8,5 HAIN Calvin 8,536 +0,048 97,78 kmh 20
3 INDEX 8,5 FEIGE Nils 8,561 +0,356 98,57 kmh 16
4 INDEX 8,5 ZELL Marvin 8,577 +0,231 92,91 kmh 13
5 INDEX 8,5 HARSCH Manuel 8,642 +0,853 106,78 kmh 11
6 INDEX 8,5 BORGEL Jannis 9,495 +0,279 92,80 kmh 10
  INDEX 8,5 VETTER Jan Eric keine Zeit x x 0
1 ROLLER BIS 70CC WAGENAAR Robert 6,600 +0,071 122,48 kmh 25
1 ROLLER BIS 70CC V.ENGELEN Marco 6,600 +0,035 120,28 kmh 20
3 ROLLER BIS 70CC RUNDE Philipp 6,648 +0,011 120,19 kmh 16
4 ROLLER BIS 70CC KREFT Dennis 6,687 +0,100 122,08 kmh 13
5 ROLLER BIS 70CC DE JONGH Enzo 6,863 +0,274 120,67 kmh 11
6 ROLLER BIS 70CC SCHMIDT Thomas 6,948 +0,093 116,85 kmh 10
7 ROLLER BIS 70CC BUECHEN Eva 8,111 +0,073 98,83 kmh 9
8 ROLLER BIS 70CC MATTHIAS Foss 8,563 +0,158 92,17 kmh 8
9 ROLLER BIS 70CC MARVIN Foss 8,702 +0,282 95,37 kmh 0
1 SPRINTER BIS 70CC GELDERMAN Rob 6,404 0,032 sek 127,11 km/h 25
2 SPRINTER BIS 70CC HARSCH Manuel 6,872 +0,083 113,69 kmh 20
3 SPRINTER BIS 70CC MALIADAS Mati 6,873 +0,017 114,24 kmh 16
4 SPRINTER BIS 70CC VENTIMIGLIA Fabio 7,248 +0,204 114,76 kmh 13
5 SPRINTER BIS 70CC ALLMANG Max 7,523 +0,045 107,65 kmh 11
Position Class Name Time Reaction Speed Points
1 UEBER 100CC BOHLE Jannis 6,271 +0,039 129,94 kmh 25